Delivery
Referrer stats
Delivery page shows a referrer overview and top traffic and requests related to referrers.
# | Title | Description |
---|---|---|
1 | Desktop | The percentage of requests coming from desktop users |
2 | Mobile/Tablet | The percentage of requests coming from mobile / tablet users |
3 | Bots/ Crawlers | The percentage of requests made by bots / crawlers |
4 | Referrers overview / period | Total and daily traffic and requests with referrers and without referrers |
# | Title | Description |
---|---|---|
1 | Top 10 referrers / period | Total requests and daily requests and traffic coming from referrers during selected period |
# | Title | Description |
---|---|---|
1 | Top Referrer URIs (Last 30 days) | Top requests and traffic per referrer URIs |
Last updated