Overview
Basic analytics information
Overview page shows the information related to plan and allowance for each token.

# | Panel | Description |
---|---|---|
1 | Traffic & Image Cache allowances per token | Detailed information about Cloudimage plan and allowances per user token |

# | Panel | Description |
---|---|---|
1 | Total Requests - selected period | Total image resizing requests during a selected time period |
2 | Total Traffic - selected period | Total CDN traffic during a selected time period |
3 | Total Image Cache - selected period | Total images cached during a selected time period |
4 | Detailed table | Total requests, traffic, max storage and average storage per token |

# | Panel | Description |
---|---|---|
1 | Global Traffic per day | Daily CDN traffic usage for a specific token |

# | Panel | Description |
---|---|---|
1 | Global Image Cache per day | Daily image cached (temporarily saved) for a specific token |
Last modified 1mo ago