Accounts created before Nov. 1st, 2021
Accounts created before November 1, 2021 have to include /v7/ in the path, like shown below.
//token.cloudimg.io/v7/original_image_url?operations&filters
Accounts created on or after November 1, 2021 do not require /v7/ and documentation have been updated accordingly.
To verify the type of configuration on your Cloudimage account, log in to your Cloudimage admin panel and look at the syntax provided on the Welcome page.
[NOTE] If you are an existing Cloudimage customer and wish to be able to remove the v7 from your URL syntax, please contact our support.
Optimization Page
# | Title | Description | Remarks |
---|---|---|---|
1 | Original Images | Average size of original images | |
2 | Optimized Images | Percentages of optimized image types | |
3 | Compression (JPEG --> WebP) | The percentage filesize difference of RESIZED images between WEBP and JPEG | |
4 | Bandwidth savings | The percentage filesize difference between original and resized images | |
5 | Formats: Original vs Variants | Number of original images and variants |
# | Title | Description | Remarks |
---|---|---|---|
1 | HIT/MISS over period | The percentage of image status during selected period | |
2 | Daily Request Count | Daily total requests per status | |
3 | Origin Error requests (period) | Missing images or server errors when Cloudimage GET the Original | |
4 | MISS (back to origin) daily peak | Missing both cache and transformed image on Cloudimage infrastructure |
# | Title | Description | Remarks |
---|---|---|---|
1 | Delivery Node TTFB | Time To First Byte (from moment request is received on Cloudimage infrastructure) | |
2 | TTFB (median) | Median time to first byte (the responsiveness of a webserver) | |
3 | TTFB (80th percentile) | 80th percentile of time to first byte (the responsiveness of a webserver) | |
4 | TTFB (90th percentile) | 90th percentile of time to first byte (the responsiveness of a webserver) |
Was this page helpful?