Logs API
Retrieve analytics data via API
Last updated
Retrieve analytics data via API
Last updated
Copyright © 2023 Scaleflex
# | Menu item | Description |
---|---|---|
1 | LAST RESIZES | Gives a specific summary of the latest resizing processes |
2 | SLOW DOWNLOADS | Gives a specific summary of slow downloads processes |
3 | FAILED DOWNLOADS | Gives a specific summary of failed downloads (Timeout) |
4 | UNIQUE URLS | Unique URLs per token |
5 | CDN | Gives summary for each log in the CDN |
Note: All the tabs are updated every minute from latest logs
1. LAST RESIZES
# | Item | Description |
---|---|---|
1 | Resized Image URL | Path of the image |
2 | Resized on/at | Timestamp of the resize process |
3 | Size | Size of image |
4 | Status | Status of an image in server |
5 | Resize time | Time taken to resize (Milliseconds) |
6 | Format | Image format |
2. SLOW DOWNLOADS
# | Item | Description |
---|---|---|
1 | URL | Path of the image |
2 | Date | Timestamp for the download process |
3 | Size | Size of Image |
4 | HTTP code | This is the HTTP code sent by Server, which will be forwarded to the user. It should mostly be 200 for successful images, 4xx and 5xx when we have a problem |
5 | Total Time | Total time to process the request for an image |
6 | Time DNS lookup | the time it takes a Domain Name Server to receive the request for a domain name’s IP address, process it, and return the IP address to the browser |
3. FAILED DOWNLOADS
# | Item | Description |
---|---|---|
1 | URL | Path of the image |
2 | Date | Timestamp for the download process |
3 | Size | Size of Image |
4 | HTTP Code | This is the HTTP code sent by Server, which will be forwarded to the user. It should mostly be 200 for successful images, 4xx and 5xx when we have a problem |
5 | Total Time | Total time to process the request for an image |
6 | Time DNS lookup | the time it takes a Domain Name Server to receive the request for a domain name’s IP address, process it, and return the IP address to the browser |
4. UNIQUE URLS
# | Item | Description |
---|---|---|
1 | Type of Path | Will usually be URL, unless a specific configuration, like presets, is used |
2 | Path | Actual path (value) of location and resource accessed |
5. CDN
# | Item | Description |
---|---|---|
1 | Date | Timestamp for the process |
2 | URL | Not the full URL, only PATH of the file |
3 | User agent | User Agent (including OS/browser name) of the user which initially requested the image. This is information from the user, before the CDN |
4 | IP (obfs) | IP address of client |
5 | Size | Size of file |
6 | Cache | Cache type , It shows if the file exists in the CDN cache or not |
7 | CDN time | CDN response time |
8 | Edge | (empty, deprecated) |