# Image filters

Filters allow you to modify images on the fly by applying different effects.

Most of the on-the-fly image transformations can be configured using the [Asset Variation Builder](/transformations/asset-variation-builder.md), an in-line URL  builder to preview each image transformation instantly.

## Available filters

| Filter                                                                    | Syntax                                                                                                 | Description                                                     |                                                                    |                                                                      |                                               |
| ------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------- | --------------------------------------------- |
| [Brightness](/transformations/image-filters/adjustment/brightness.md)     | <mark style="color:green;">**bright=X**</mark> \| <mark style="color:green;">**f=bright:X**</mark>     | adjusts the brightness of the image                             |                                                                    |                                                                      |                                               |
| [Contrast](/transformations/image-filters/adjustment/contrast.md)         | <mark style="color:green;">**contrast=X**</mark> \| <mark style="color:green;">**f=contrast:X**</mark> | adjusts the contrast of the image                               |                                                                    |                                                                      |                                               |
| [Saturate](/transformations/image-filters/adjustment/saturate.md)         | <mark style="color:green;">**saturate=X**</mark> \| <mark style="color:green;">**f=saturate:X**</mark> | adjusts the saturation of the image                             |                                                                    |                                                                      |                                               |
| [Grayscale](/transformations/image-filters/colorize/grayscale.md)         | <p><mark style="color:green;"><strong>gray=1</strong></mark>                                           | <mark style="color:green;"><strong>f=gray</strong></mark>       | <br><mark style="color:green;"><strong>grey=1</strong></mark>      | <mark style="color:green;"><strong>f=grey</strong></mark></p>        | converts the image to a black and white one   |
| [Color overlay](/transformations/image-filters/colorize/color-overlay.md) | <mark style="color:green;">**colorize=X**</mark> \| <mark style="color:green;">**colourise=X**</mark>  | applies a color overlay                                         |                                                                    |                                                                      |                                               |
| [Pixelate](/transformations/image-filters/pixelate.md)                    | <p><mark style="color:green;"><strong>pixelate=X</strong></mark>                                       | <mark style="color:green;"><strong>f=pixelate:X</strong></mark> | <br><mark style="color:green;"><strong>pixellate=X</strong></mark> | <mark style="color:green;"><strong>f=pixellate:X</strong></mark></p> | pixelates the image into X-pixel-sized blocks |
| [Blur](/transformations/image-filters/blur.md)                            | <mark style="color:green;">**blur=X**</mark> \| <mark style="color:green;">**f=blur:X**</mark>         | applies Gaussian blur                                           |                                                                    |                                                                      |                                               |
| [Sharpen](/transformations/image-filters/sharpen.md)                      | <mark style="color:green;">**sharp=X**</mark> \| <mark style="color:green;">**f=sharp:X**</mark>       | applies unsharp mask to sharpen the image                       |                                                                    |                                                                      |                                               |
| [Face blur](/transformations/image-filters/face-blur.md)                  | <mark style="color:green;">**blur\_faces=X**</mark>                                                    | detects all faces in the image and applies blur to conceal them |                                                                    |                                                                      |                                               |

## Combining filters

To use more than one filter, you can either use separate parameters or concatenate them with commas into the **f** parameter:

| Preview                          | Syntax                                                                                                                                                                                                                                                                                                                                                                        |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/u0x81FqQ9646KVM7Nd8k) | <p>Separate parameters:<br><a href="https://doc.cloudimg.io/https://samples.scaleflex.com/ny_doc.jpg?bright=15&#x26;contrast=30&#x26;gray=1">/samples.scaleflex.com/ny\_doc.jpg?<mark style="color:green;"><strong>bright=15</strong></mark>&<mark style="color:green;"><strong>contrast=30</strong></mark>&<mark style="color:green;"><strong>gray=1</strong></mark></a></p> |
| ![](/files/E4j3BSjMTNweIw3NRD9a) | <p>Concatenate into the f parameter:<br><a href="https://doc.cloudimg.io/https://samples.scaleflex.com/ny_doc.jpg?f=bright:15,contrast:30,gray">/samples.scaleflex.com/ny\_doc.jpg?<mark style="color:green;"><strong>f=bright:15,contrast:30,gray</strong></mark></a></p>                                                                                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cloudimage.io/transformations/image-filters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
