Image filters
Filters allow you to edit your images on-the-fly by applying different effects. Below is a list of the available filters. For more details, click on the respective filter.
Filter list
filter | syntax | description |
---|---|---|
brightness | bright=X | f=bright:X | adjusts the brightness of the image |
contrast | contrast=X | f=contrast:X | adjusts the contrast of the image |
greyscale | grey=1 | f=grey | gray=1 | f=gray | converts the image to black and white |
pixellate | pixellate=X | f=pixellate:X | pixelate=X | f=pixelate:X X - size of block (in pixels) | pixellates the image into X-pixel-sized blocks |
blur | blur=X | f=blur:X X - radius (in pixels) | applies Gaussian blur effect |
sharpen | sharp=X | f=sharp:X X - radius (in pixels) | applies unsharp mask effect to sharpen the image |
rounded corners | radius=X | f=radius:X X - corner radius (in pixels) | rounds the corners of the image |
bg_colour=X | bg_color=X X - corner colour (hex code or name) | fills the rounded corners with a specified colour | |
face blurring | blur_faces=1 | blur_faces=TH,R,S,CR TH - detection threshold, R - blur radius S - blur sigma, CR - corner radius (in pixels or max) | detects the faces in the image and fogs them |
Do not hesitate to contact us if you need any additional filters not listed above.
Was this page helpful?