Stats & logs
The stats can be accessed from your dashboard at Stats & logs / Dashboard or via the Stats API.
Dashboard overview
panel | description |
---|---|
CDN traffic | CDN traffic for a token |
CDN Traffic Allowance | Allowed CDN Traffic for a Token |
Image Cache Storage | Amount of cache used for the current month. We consider as cache : all original images size + their variants for the past 30 days. If we download your image several times, or if we distribute your image in several servers, we just count it once. |
Cache Storage Allowance | Allowance of cache storage for a token |
Total images | Total number of images |
Origin Images resized | Number of images resized |
Resizes by image | Number of resizes by image |
HIT - Average Processing Time | Average time required by the CDN to fetch the image from the node's disk. This does not take into account the actual delivery time to the end user and can be assimilated to the Time-To-First-Byte (TTFB). |
MISS - Average Processing Time | Averate time required for the CDN to request a missing image from the Cloudimage backend. This does not take into account the actual delivery time to the end user and can be assimilated to the Time-To-First-Byte (TTFB). This value depends on the sizes of your origins images and the network latency to your origin storage. Contact us to discuss further optimizations here. |
HIT|MISS - Average Processing Time | Average CDN processing time for fetching an image. This does not take into account the actual delivery time to the end user and can be assimilated to the Time-To-First-Byte (TTFB). |
Was this page helpful?