Volumetry Page
Volumetry page displays the overview for CDN traffic, image cache, edge requests and variant rate of a token during a selected period (default: Last 30 days).
# | Title | Description | Remarks |
---|---|---|---|
1 | Plan | Subscribed Plan | |
2 | CDN Traffic allowance - month | Monthly allowed usage of CDN | |
3 | Image Cache allowance - month | Monthly allowed usage of Image cache | |
4 | Daily CDN traffic | Total CDN traffic per day | |
5 | Total traffic / period | Sum of CDN traffic during selected period | |
6 | Daily traffic peak / period | Max traffic during selected period | |
7 | Daily traffic average / period | Average of CDN traffic during selected period |
# | Title | Description | Remarks |
---|---|---|---|
1 | Cache average / period | Average cached images within a selected period | |
2 | Cache minimum / period | Minimum cached images within a selected period | |
3 | Cache maximum / period | Maximum cached images within a selected period | |
4 | Daily Image Cache | Daily total traffic of cached images |
# | Title | Description | Remarks |
---|---|---|---|
1 | Requests total / period | Total CDN requests during selected period | |
2 | Average / day | Average CDN requests per day during selected period | |
3 | Peak(10-min burst) | Max hit requests happen in 1 day during selected period | |
4 | Daily Edge Requests | Daily total hit requests |
# | Title | Description | Remarks |
---|---|---|---|
1 | Originals | Total unique original Uris | |
2 | Variants | Total unique resized Uris | |
3 | Variant rate | Total unique original Uris / Total unique resized Uris |
# | Title | Description | Remarks |
---|---|---|---|
1 | Daily Image Cache Originals vs Variants | Total disk space taken by both Originals and variants, stacked per day |
Was this page helpful?